Data | Ora | Nazione | Campionato | Partita | Segno | Quota | Stake | Esito | Vincita | Totale |
---|---|---|---|---|---|---|---|---|---|---|
27-feb | 17:00 | Danimarca | Superliga | Lyngby | ![]() | 2,12 | €100 | |||
27-feb | 18:00 | Turchia | Super Lig | Galatasaray | ![]() | 2,88 | €100 | |||
27-feb | 18:00 | Turchia | Super Lig | Galatasaray | ![]() | 3,55 | €100 | |||
27-feb | 19:00 | Danimarca | Superliga | Viborg | ![]() | 2,72 | €100 | |||
27-feb | 19:00 | Danimarca | Superliga | Viborg | ![]() | 3,4 | €100 | |||
27-feb | 20:30 | Italia | Serie B | Bari | ![]() | 1,81 | €100 | |||
27-feb | 21:00 | Inghilterra | Premier League | Leicester | ![]() | 5,9 | €100 | |||
27-feb | 21:00 | Inghilterra | Premier League | Leicester | ![]() | 4,2 | €100 | |||
27-feb | 21:00 | Portogallo | Primera Liga | Arouca | ![]() | 2,42 | €100 | |||
26-feb | 11:30 | Turchia | Super Lig | Karabukspor | ![]() | 2,46 | €100 | ![]() | € 146 | € 1.248 |
26-feb | 12:30 | Italia | Serie A | Palermo | ![]() | 3,25 | €100 | ![]() | -€ 100 | € 1.102 |
26-feb | 12:30 | Italia | Serie A | Palermo | ![]() | 3,4 | €100 | ![]() | € 240 | € 1.202 |
26-feb | 13:45 | Svizzera | Super League | Losanna | ![]() | 4 | €100 | ![]() | -€ 100 | € 962 |
26-feb | 13:45 | Svizzera | Super League | Losanna | ![]() | 4 | €100 | ![]() | -€ 100 | € 1.062 |
26-feb | 15:00 | Italia | Serie A | Crotone | ![]() | 2,64 | €100 | ![]() | -€ 100 | € 1.162 |
26-feb | 15:00 | Italia | Serie A | Crotone | ![]() | 3,35 | €100 | ![]() | -€ 100 | € 1.262 |
26-feb | 15:00 | Italia | Serie A | Sassuolo | ![]() | 2,92 | €100 | ![]() | -€ 100 | € 1.362 |
26-feb | 15:00 | Italia | Serie A | Sassuolo | ![]() | 3,5 | €100 | ![]() | -€ 100 | € 1.462 |
26-feb | 15:30 | Germania | Bundesliga | Inglostad | ![]() | 2,78 | €100 | ![]() | -€ 100 | € 1.562 |
26-feb | 15:30 | Germania | Bundesliga | Inglostad | ![]() | 3,25 | €100 | ![]() | -€ 100 | € 1.662 |
26-feb | 16:15 | Spagna | LaLiga | Atl. Madrid | 1 | 3 | €100 | ![]() | -€ 100 | € 1.762 |
26-feb | 16:15 | Spagna | LaLiga | Atl. Madrid | X | 3,55 | €100 | ![]() | -€ 100 | € 1.862 |
26-feb | 18:00 | Danimarca | Superliga | Sonderjyske | 1 | 4,4 | €100 | ![]() | -€ 100 | € 1.962 |
26-feb | 18:00 | Danimarca | Superliga | Sonderjyske | X | 3,7 | €100 | ![]() | -€ 100 | € 2.062 |
26-feb | 18:00 | Spagna | LaLiga2 | Siviglia B | 1 | 3,55 | €100 | ![]() | -€ 100 | € 2.162 |
26-feb | 18:00 | Spagna | LaLiga2 | Siviglia B | X | 3,15 | €100 | ![]() | € 215 | € 2.262 |
25-feb | 13:00 | Spagna | LaLiga | Alaves | 1 | 2,72 | €100 | ![]() | € 172 | € 2.047 |
25-feb | 13:00 | Spagna | LaLiga | Alaves | X | 3,65 | €100 | ![]() | -€ 100 | € 1.875 |
25-feb | 14:00 | Turchia | Super Lig | Akhisar | 1 | 2,6 | €100 | ![]() | € 160 | € 1.975 |
25-feb | 14:00 | Turchia | Super Lig | Akhisar | X | 3,1 | €100 | ![]() | -€ 100 | € 1.815 |
25-feb | 15:00 | Italia | Serie B | Entella | 1 | 2,46 | €100 | ![]() | € 146 | € 1.915 |
25-feb | 15:00 | Italia | Serie B | Frosinone | 1 | 2,34 | €100 | ![]() | € 134 | € 1.769 |
25-feb | 16:00 | Austria | Tipico Bundesliga | Wolfsberger | 1 | 3,75 | €100 | ![]() | € 275 | € 1.635 |
25-feb | 16:00 | Austria | Tipico Bundesliga | Wolfsberger | X | 3,1 | €100 | ![]() | -€ 100 | € 1.360 |
25-feb | 16:00 | Danimarca | Superliga | Horsens | 1 | 2,94 | €100 | ![]() | -€ 100 | € 1.460 |
25-feb | 16:00 | Danimarca | Superliga | Horsens | X | 3,2 | €100 | ![]() | € 220 | € 1.560 |
25-feb | 16:00 | Inghilterra | Championship | Burnley | 1 | 3,5 | €100 | ![]() | -€ 100 | € 1.340 |
25-feb | 16:00 | Inghilterra | Championship | Burnley | X | 3,55 | €100 | ![]() | € 255 | € 1.440 |
25-feb | 16:00 | Inghilterra | Championship | Cardiff | 1 | 2,8 | €100 | ![]() | -€ 100 | € 1.185 |
25-feb | 16:00 | Inghilterra | Championship | Cardiff | X | 3,3 | €100 | ![]() | € 230 | € 1.285 |
25-feb | 16:00 | Inghilterra | League One | Gillingham | 1 | 3,25 | €100 | ![]() | € 235 | € 1.055 |
25-feb | 16:00 | Inghilterra | League One | Gillingham | X | 3,5 | €100 | ![]() | -€ 100 | € 820 |
25-feb | 16:00 | Inghilterra | League One | Oldham | 1 | 3,8 | €100 | ![]() | -€ 100 | € 920 |
25-feb | 16:00 | Inghilterra | League One | Oldham | X | 3,25 | €100 | ![]() | € 225 | € 1.020 |
25-feb | 16:00 | Inghilterra | League One | Peterborough | 1 | 2,78 | €100 | ![]() | € 178 | € 795 |
25-feb | 16:00 | Inghilterra | League One | Peterborough | X | 3,5 | €100 | ![]() | -€ 100 | € 617 |
25-feb | 16:00 | Inghilterra | League One | Port Vale | 1 | 5,8 | €100 | ![]() | -€ 100 | € 717 |
25-feb | 16:00 | Inghilterra | League One | Port Vale | X | 3,75 | €100 | ![]() | -€ 100 | € 817 |
25-feb | 16:00 | Inghilterra | League Two | Carlisle | 1 | 3,5 | €100 | ![]() | -€ 100 | € 917 |
25-feb | 16:00 | Inghilterra | League Two | Carlisle | X | 3,6 | €100 | ![]() | -€ 100 | € 1.017 |
25-feb | 16:00 | Inghilterra | Premier League | Hull | 1 | 2,2 | €100 | ![]() | -€ 100 | € 1.117 |
25-feb | 16:00 | Spagna | LaLiga 2 | Cordoba | 1 | 2,5 | €100 | ![]() | € 150 | € 1.217 |
25-feb | 16:15 | Grecia | Super League | Kerkyra | 1 | 2,6 | €100 | ![]() | -€ 100 | € 1.067 |
25-feb | 16:15 | Spagna | LaLiga | Betis | 1 | 3,8 | €100 | ![]() | -€ 100 | € 1.167 |
25-feb | 16:15 | Spagna | LaLiga | Betis | X | 3,5 | €100 | ![]() | -€ 100 | € 1.267 |
25-feb | 17:00 | Turchia | SuperLig | Konyaspor | 1 | 2,96 | €100 | ![]() | -€ 100 | € 1.367 |
25-feb | 17:00 | Turchia | SuperLig | Konyaspor | X | 3,2 | €100 | ![]() | € 220 | € 1.467 |
25-feb | 18:00 | Spagna | LaLiga2 | Mirandes | 1 | 3,45 | €100 | ![]() | -€ 100 | € 1.247 |
25-feb | 18:00 | Spagna | LaLiga2 | Mirandes | X | 3,25 | €100 | ![]() | -€ 100 | € 1.347 |
25-feb | 18:30 | Germania | Bundesliga | Herta | 1 | 2,12 | €100 | ![]() | € 112 | € 1.447 |
25-feb | 18:30 | Grecia | Super League | Xanthi | 1 | 3,55 | €100 | ![]() | € 255 | € 1.335 |
25-feb | 18:30 | Grecia | Super League | Xanthi | X | 3 | €100 | ![]() | -€ 100 | € 1.080 |
25-feb | 19:45 | Olanda | Eredivisie | Nijmegen | 1 | 2,52 | €100 | ![]() | -€ 100 | € 1.180 |
25-feb | 20:00 | Francia | Ligue 1 | Nancy | 1 | 2,9 | €100 | ![]() | -€ 100 | € 1.280 |
25-feb | 20:00 | Francia | Ligue 1 | Nancy | X | 3 | €100 | ![]() | € 200 | € 1.380 |
25-feb | 20:00 | Spagna | LaLiga2 | Getafe | 1 | 2,06 | €100 | ![]() | € 106 | € 1.180 |
25-feb | 20:00 | Svizzera | Super League | Grasshoppers | 1 | 3,65 | €100 | ![]() | -€ 100 | € 1.074 |
25-feb | 20:00 | Svizzera | Super League | Grasshoppers | X | 4 | €100 | ![]() | -€ 100 | € 1.174 |
24-feb | 18:00 | Turchia | Super Lig | Kasimpasa | 1 | 2,12 | €100 | ![]() | € 112 | € 1.274 |
24-feb | 18:30 | Germania | Bundesliga 2 | Union Berlino | 1 | 1,9 | €100 | ![]() | € 90 | € 1.162 |
24-feb | 18:30 | Germania | Bundesliga 2 | Sandhausen | 1 | 2,72 | €100 | ![]() | -€ 100 | € 1.072 |
24-feb | 18:30 | Germania | Bundesliga 2 | Sandhausen | X | 3,12 | €100 | ![]() | -€ 100 | € 1.172 |
24-feb | 19:00 | Italia | Serie B | Brescia | 1 | 2,74 | €100 | ![]() | € 174 | € 1.272 |
24-feb | 19:00 | Italia | Serie B | Brescia | X | 3,15 | €100 | ![]() | -€ 100 | € 1.098 |
24-feb | 20:00 | Francia | Ligue 2 | AC Ajaccio | 1 | 2,66 | €100 | ![]() | -€ 100 | € 1.198 |
24-feb | 20:00 | Francia | Ligue 2 | AC Ajaccio | X | 2,84 | €100 | ![]() | € 184 | € 1.298 |
24-feb | 20:00 | Francia | Ligue 2 | Amiens | 1 | 1,91 | €100 | ![]() | -€ 100 | € 1.114 |
24-feb | 20:00 | Olanda | Eredivisie | Den Haag | 1 | 3,55 | €100 | ![]() | -€ 100 | € 1.214 |
24-feb | 20:00 | Olanda | Eredivisie | Den Haag | X | 3,55 | €100 | ![]() | € 255 | € 1.314 |
24-feb | 20:15 | Danimarca | Superliga | Randers | 1 | 3,03 | €100 | ![]() | -€ 100 | € 1.059 |
24-feb | 20:15 | Danimarca | Superliga | Randers | X | 3,55 | €100 | ![]() | -€ 100 | € 1.159 |
24-feb | 20:45 | Francia | Ligue 1 | Nizza | 1 | 2,08 | €100 | ![]() | € 108 | € 1.259 |
24-feb | 20:45 | Spagna | LaLiga | Las Palmas | 1 | 2,78 | €100 | ![]() | -€ 100 | € 1.151 |
24-feb | 20:45 | Spagna | LaLiga | Las Palmas | X | 3,5 | €100 | ![]() | -€ 100 | € 1.251 |
24-feb | 20:45 | Inghilterra | Championship | Burton | 1 | 2,42 | €100 | ![]() | -€ 100 | € 1.351 |
24-feb | 20:45 | Inghilterra | Championship | Wolves | X | 3,7 | €100 | ![]() | -€ 100 | € 1.451 |
24-feb | 20:45 | Inghilterra | Championship | Wolves | 2 | 4,7 | €100 | ![]() | € 370 | € 1.551 |
24-feb | 20:45 | Irlanda | Premier Division | Bohemians | 1 | 3,35 | €100 | ![]() | -€ 100 | € 1.181 |
24-feb | 20:45 | Irlanda | Premier Division | Bohemians | X | 3,05 | €100 | ![]() | -€ 100 | € 1.281 |
24-feb | 20:45 | Irlanda | Premier Division | St. Patricks | 1 | 2,28 | €100 | ![]() | -€ 100 | € 1.381 |
24-feb | 21:00 | Italia | Serie B | Benevento | 1 | 2,08 | €100 | ![]() | -€ 100 | € 1.481 |
23-feb | 17:00 | Europa League | Play Off | Osmanlispor - Olympiakos | 1 | 2,76 | €100 | ![]() | -€ 100 | € 1.581 |
23-feb | 17:00 | Europa League | Play Off | Osmanlispor - Olympiakos | X | 3,15 | €100 | ![]() | -€ 100 | € 1.681 |
23-feb | 19:00 | Europa League | Play Off | APOEL - Atl. Bilbao | 1 | 3,9 | €100 | ![]() | € 290 | € 1.781 |
23-feb | 19:00 | Europa League | Play Off | APOEL - Atl. Bilbao | X | 3,5 | €100 | ![]() | -€ 100 | € 1.491 |
23-feb | 19:00 | Europa League | Play Off | Besiktas - H. Beer Sheva | 1 | 1,76 | €100 | ![]() | € 76 | € 1.591 |
23-feb | 21:05 | Europa League | Play Off | FC Copenhagen - Ludogorets | X | 3,7 | €100 | ![]() | € 270 | € 1.515 |
23-feb | 21:05 | Europa League | Play Off | FC Copenhagen - Ludogorets | 2 | 5,3 | €100 | ![]() | -€ 100 | € 1.245 |
23-feb | 21:05 | Europa League | Play Off | Sparta Praga - Rostov | 1 | 2,1 | €100 | ![]() | -€ 100 | € 1.345 |
22-feb | 18:00 | Europa League | Play Off | St. Etienne - Manchester | 1 | 3,6 | €100 | ![]() | -€ 100 | € 1.445 |
22-feb | 18:00 | Europa League | Play Off | St. Etienne - Manchester | X | 3,4 | €100 | ![]() | -€ 100 | € 1.545 |
22-feb | 20:45 | Champions League | Play Off | Porto - Juventus | 1 | 3,35 | €100 | ![]() | -€ 100 | € 1.645 |
22-feb | 20:45 | Champions League | Play Off | Porto - Juventus | X | 3,2 | €100 | ![]() | -€ 100 | € 1.745 |
22-feb | 21:00 | Inghilterra | Championship | Bristol - Fhulam | 1 | 3,2 | €100 | ![]() | -€ 100 | € 1.845 |
22-feb | 21:00 | Inghilterra | Championship | Bristol - Fhulam | X | 3,65 | €100 | ![]() | -€ 100 | € 1.945 |
21-feb | 20:45 | Champions League | Play Off | Leverkusen - Atl. Madrid | 1 | 3,15 | €100 | ![]() | -€ 100 | € 2.045 |
21-feb | 20:45 | Champions League | Play Off | Leverkusen - Atl. Madrid | X | 3,15 | €100 | ![]() | -€ 100 | € 2.145 |
21-feb | 20:45 | Inghilterra | League One | Colchester - Wycombe | 1 | 2,6 | €100 | ![]() | € 160 | € 2.245 |
21-feb | 20:45 | Inghilterra | League One | Colchester - Wycombe | X | 3,45 | €100 | ![]() | -€ 100 | € 2.085 |
21-feb | 20:45 | Inghilterra | League One | Charlton - Oxford | 1 | 2,6 | €100 | ![]() | -€ 100 | € 2.185 |
21-feb | 20:45 | Inghilterra | League One | Charlton - Oxford | X | 3,5 | €100 | ![]() | -€ 100 | € 2.285 |
21-feb | 20:45 | Inghilterra | League One | Peterborough - Southend | X | 3,5 | €100 | ![]() | -€ 100 | € 2.385 |
21-feb | 20:45 | Inghilterra | League One | Peterborough - Southend | 1 | 2,64 | €100 | ![]() | -€ 100 | € 2.485 |
21-feb | 20:45 | Inghilterra | League One | Gillingham - Wimbledon | X | 3,4 | €100 | ![]() | € 240 | € 2.585 |
21-feb | 20:45 | Inghilterra | League One | Gillingham - Wimbledon | 1 | 2,64 | €100 | ![]() | -€ 100 | € 2.345 |
21-feb | 20:45 | Inghilterra | Championship | Sheffield - Brentford | 1 | 1,92 | €100 | ![]() | -€ 100 | € 2.445 |
21-feb | 18:00 | Francia | Ligue1 | Caen - Nancy | 1 | 2,24 | €100 | ![]() | € 124 | € 2.545 |
20-feb | 18:30 | Grecia | Super League | Larissa - Levadiakos | 1 | 2,12 | €100 | ![]() | € 112 | € 2.421 |
20-feb | 19:00 | Danimarca | Superliga | Odense - Randers | 1 | 2,84 | €100 | ![]() | € 184 | € 2.309 |
20-feb | 19:00 | Danimarca | Superliga | Odense - Randers | X | 3,25 | €100 | ![]() | -€ 100 | € 2.125 |
20-feb | 20:15 | Germania | Bundesliga 2 | Monaco 1860 - Norimberga | X | 3,35 | €100 | ![]() | -€ 100 | € 2.225 |
20-feb | 20:15 | Germania | Bundesliga 2 | Monaco 1860 - Norimberga | 2 | 2,96 | €100 | ![]() | -€ 100 | € 2.325 |
20-feb | 20:30 | Italia | Serie B | Verona - Spal | 1 | 2,04 | €100 | ![]() | -€ 100 | € 2.425 |
20-feb | 20:45 | Francia | Ligue 2 | Orleans - Lens | 1 | 3,15 | €100 | ![]() | € 215 | € 2.525 |
20-feb | 20:45 | Francia | Ligue 2 | Orleans - Lens | X | 3 | €100 | ![]() | -€ 100 | € 2.310 |
20-feb | 20:45 | Spagna | LaLiga | Malaga - Las Palmas | 1 | 2,06 | €100 | ![]() | € 106 | € 2.410 |
20-feb | 21:00 | Portogallo | Primera | Maritimo - Nacional | 1 | 1,84 | €100 | ![]() | -€ 100 | € 2.304 |
19-feb | 12:30 | Italia | Serie A | Bologna - Inter | 1 | 5,2 | €100 | ![]() | -€ 100 | € 2.404 |
19-feb | 12:30 | Italia | Serie A | Bologna - Inter | X | 3,75 | €100 | ![]() | -€ 100 | € 2.504 |
19-feb | 13:30 | Germania | Bundesliga 2 | Karslruher - Union Berlin | 1 | 3 | €100 | ![]() | -€ 100 | € 2.604 |
19-feb | 13:30 | Germania | Bundesliga 2 | Karslruher - Union Berlin | X | 3,25 | €100 | ![]() | -€ 100 | € 2.704 |
19-feb | 15:00 | Italia | Serie A | Pescara - Genoa | 1 | 3,45 | €100 | ![]() | € 245 | € 2.804 |
19-feb | 15:00 | Italia | Serie A | Pescara - Genoa | X | 3,7 | €100 | ![]() | -€ 100 | € 2.559 |
19-feb | 15:00 | Italia | Serie B | Pisa - Frosinone | 1 | 3,3 | €100 | ![]() | -€ 100 | € 2.659 |
19-feb | 15:00 | Italia | Serie B | Pisa - Frosinone | X | 2,9 | €100 | ![]() | € 190 | € 2.759 |
19-feb | 15:30 | Germania | Bundesliga | Moenchengladbach - Lipsia | 1 | 2,68 | €100 | ![]() | -€ 100 | € 2.569 |
19-feb | 16:00 | Svizzera | Super League | Grasshoppers - Sion | 1 | 3,45 | €100 | ![]() | -€ 100 | € 2.669 |
19-feb | 16:00 | Svizzera | Super League | Grasshoppers - Sion | X | 3,8 | €100 | ![]() | -€ 100 | € 2.769 |
19-feb | 16:15 | Grecia | Super League | Panetolikos - Platanias | 1 | 2,46 | €100 | ![]() | -€ 100 | € 2.869 |
19-feb | 16:15 | Scozia | Premiership | Dundee - Rangers | 1 | 5,6 | €100 | ![]() | € 460 | € 2.969 |
19-feb | 16:15 | Scozia | Premiership | Dundee - Rangers | X | 4,1 | €100 | ![]() | -€ 100 | € 2.509 |
19-feb | 16:30 | Austria | Tipico Bundesliga | Ried - Salisburgo | 1 | 11,02 | €100 | ![]() | -€ 100 | € 2.609 |
19-feb | 16:30 | Austria | Tipico Bundesliga | Ried - Salisburgo | X | 5,5 | €100 | ![]() | -€ 100 | € 2.709 |
19-feb | 17:00 | Francia | Ligue 1 | Montpellier - St. Etienne | 1 | 2,34 | €100 | ![]() | € 134 | € 2.809 |
19-feb | 17:30 | Germania | Bundesliga | Colonia - Schalke 04 | 1 | 2,6 | €100 | ![]() | -€ 100 | € 2.675 |
19-feb | 18:00 | Belgio | Jupiler League | Oostende - Anderlecht | 1 | 3,45 | €100 | ![]() | -€ 100 | € 2.775 |
19-feb | 18:00 | Belgio | Jupiler League | Oostende - Anderlecht | X | 3,55 | €100 | ![]() | -€ 100 | € 2.875 |
19-feb | 18:00 | Spagna | LaLiga2 | Oviedo - Getafe | 1 | 2,76 | €100 | ![]() | € 176 | € 2.975 |
19-feb | 18:30 | Grecia | Super League | AEK - Olympiakos | 1 | 3,94 | €100 | ![]() | € 294 | € 2.799 |
19-feb | 18:30 | Grecia | Super League | AEK - Olympiakos | X | 2,88 | €100 | ![]() | -€ 100 | € 2.505 |
19-feb | 19:00 | Messico | Primera Division | UNAM - Tijuna | 1 | 2,12 | €100 | ![]() | -€ 100 | € 2.605 |
19-feb | 19:00 | Portogallo | Primera | Belenenses - Guimaraes | 1 | 3,1 | €100 | ![]() | -€ 100 | € 2.705 |
19-feb | 19:00 | Portogallo | Primera | Belenenses - Guimaraes | X | 3,05 | €100 | ![]() | € 205 | € 2.805 |
19-feb | 20:00 | Belgio | Jupiler League | Genk - Charleroi | 1 | 1,85 | €100 | ![]() | -€ 100 | € 2.600 |
19-feb | 20:45 | Italia | Serie A | Milan - Fiorentina | 1 | 2,22 | €100 | ![]() | € 122 | € 2.700 |
18-feb | 11:00 | Turchia | Super Lig | Antalyaspor - Karabukspor | 1 | 2,1 | €100 | ![]() | € 110 | € 2.578 |
18-feb | 15:00 | Italia | Serie B | Pro Vercelli - Benevento | 1 | 3,2 | €100 | ![]() | -€ 100 | € 2.468 |
18-feb | 15:00 | Italia | Serie B | Pro Vercelli - Benevento | X | 3,1 | €100 | ![]() | -€ 100 | € 2.568 |
18-feb | 16:00 | Inghilterra | Championship | Burton - Norwich | 1 | 3,95 | €100 | ![]() | € 295 | € 2.668 |
18-feb | 16:00 | Inghilterra | Championship | Burton - Norwich | X | 3,6 | €100 | ![]() | -€ 100 | € 2.373 |
18-feb | 16:00 | Inghilterra | Championship | Ipswich - Leeds | 1 | 3,2 | €100 | ![]() | -€ 100 | € 2.473 |
18-feb | 16:00 | Inghilterra | Championship | Ipswich - Leeds | X | 3,25 | €100 | ![]() | € 225 | € 2.573 |
18-feb | 16:00 | Inghilterra | Championship | Nottingham - Sheffield | 1 | 3,35 | €100 | ![]() | -€ 100 | € 2.348 |
18-feb | 16:00 | Inghilterra | Championship | Nottingham - Sheffield | X | 3,4 | €100 | ![]() | -€ 100 | € 2.448 |
18-feb | 16:00 | Inghilterra | League One | Port Vale - Bristol | 1 | 3,7 | €100 | ![]() | -€ 100 | € 2.548 |
18-feb | 16:00 | Inghilterra | League One | Port Vale - Bristol | X | 3,6 | €100 | ![]() | € 260 | € 2.648 |
18-feb | 16:00 | Inghilterra | League Two | Grimsby - Mansfield | 1 | 3,35 | €100 | ![]() | € 235 | € 2.388 |
18-feb | 16:00 | Inghilterra | League Two | Grimsby - Mansfield | X | 3,25 | €100 | ![]() | -€ 100 | € 2.153 |
18-feb | 18:30 | Grecia | Super League | Asteras - Panathinaikos | 1 | 3,6 | €100 | ![]() | -€ 100 | € 2.253 |
18-feb | 18:30 | Grecia | Super League | Asteras - Panathinaikos | X | 3,05 | €100 | ![]() | -€ 100 | € 2.353 |
18-feb | 20:00 | Francia | League 1 | Metz - Nantes | 1 | 3,05 | €100 | ![]() | -€ 100 | € 2.453 |
18-feb | 20:00 | Francia | League 1 | Metz - Nantes | X | 3,2 | €100 | ![]() | € 220 | € 2.553 |
17-feb | 18:30 | Germania | Bundesliga 2 | Heidenheim - Stoccarda | 1 | 3,15 | €100 | ![]() | -€ 100 | € 2.333 |
17-feb | 18:30 | Germania | Bundesliga 2 | Heidenheim - Stoccarda | X | 3,4 | €100 | ![]() | -€ 100 | € 2.433 |
17-feb | 20:00 | Francia | League 2 | Auxerre - Ajaccio | 1 | 2,42 | €100 | ![]() | € 142 | € 2.533 |
17-feb | 20:00 | Francia | League 2 | Clermont - Reims | 1 | 2,74 | €100 | ![]() | -€ 100 | € 2.391 |
17-feb | 20:00 | Francia | League 2 | Clermont - Reims | X | 3,05 | €100 | ![]() | -€ 100 | € 2.491 |
17-feb | 20:00 | Francia | League 2 | Red Star - Strasburgo | 1 | 3,55 | €100 | ![]() | -€ 100 | € 2.591 |
17-feb | 20:00 | Francia | League 2 | Red Star - Strasburgo | X | 2,94 | €100 | ![]() | € 194 | € 2.691 |
17-feb | 20:45 | Spagna | LaLiga | Granada - Real Betis | 1 | 3 | €100 | ![]() | € 200 | € 2.497 |
17-feb | 20:45 | Spagna | LaLiga | Granada - Real Betis | X | 3,35 | €100 | ![]() | -€ 100 | € 2.297 |
16-feb | 19:00 | Europa League | Play Off | Gent - Tottenham | 1 | 5,5 | €100 | ![]() | € 450 | € 2.397 |
16-feb | 19:00 | Europa League | Play Off | Gent - Tottenham | X | 3,7 | €100 | ![]() | -€ 100 | € 1.947 |
16-feb | 19:00 | Europa League | Play Off | Az Alkmaar - Lione | 1 | 4,2 | €100 | ![]() | -€ 100 | € 2.047 |
16-feb | 19:00 | Europa League | Play Off | Az Alkmaar - Lione | X | 3,65 | €100 | ![]() | -€ 100 | € 2.147 |
16-feb | 19:00 | Europa League | Play Off | Moenchengladbach - Fiorentina | X | 3,6 | €100 | ![]() | -€ 100 | € 2.247 |
16-feb | 19:00 | Europa League | Play Off | Moenchengladbach - Fiorentina | 2 | 3,7 | €100 | ![]() | € 270 | € 2.347 |
16-feb | 21:05 | Europa League | Play Off | Paok - Schalke 04 | 1 | 3,6 | €100 | ![]() | -€ 100 | € 2.077 |
16-feb | 21:05 | Europa League | Play Off | Paok - Schalke 04 | X | 3,3 | €100 | ![]() | -€ 100 | € 2.177 |
16-feb | 21:05 | Europa League | Play Off | Legia Varsavia - Ajax | 1 | 3,3 | €100 | ![]() | -€ 100 | € 2.277 |
16-feb | 21:05 | Europa League | Play Off | Legia Varsavia - Ajax | X | 3,45 | €100 | ![]() | € 245 | € 2.377 |
14-feb | 20:45 | Inghilterra | Championship | Norwich - Newcastle | 1 | 2,8 | €100 | ![]() | -€ 100 | € 2.132 |
14-feb | 20:45 | Inghilterra | Championship | Norwich - Newcastle | X | 3,5 | €100 | ![]() | € 250 | € 2.232 |
14-feb | 20:45 | Inghilterra | League One | Bristol - Sheffield | 1 | 4 | €100 | ![]() | -€ 100 | € 1.982 |
14-feb | 20:45 | Inghilterra | League One | Bristol - Sheffield | X | 3,75 | €100 | ![]() | € 275 | € 2.082 |
14-feb | 20:45 | Inghilterra | League One | Bury - Milton | 1 | 3,75 | €100 | ![]() | -€ 100 | € 1.807 |
14-feb | 20:45 | Inghilterra | League One | Bury - Milton | X | 3,75 | €100 | ![]() | € 275 | € 1.907 |
14-feb | 20:45 | Inghilterra | League One | Fleetwood - Bradford | 1 | 3,1 | €100 | ![]() | € 210 | € 1.632 |
14-feb | 20:45 | Inghilterra | League One | Fleetwood - Bradford | X | 3,2 | €100 | ![]() | -€ 100 | € 1.422 |
14-feb | 20:45 | Inghilterra | League One | Gillingham - Chesterfield | 1 | 2,06 | €100 | ![]() | -€ 100 | € 1.522 |
14-feb | 20:45 | Inghilterra | League Two | Carlisle - Doncaster | 1 | 3,15 | €100 | ![]() | € 215 | € 1.622 |
14-feb | 20:45 | Inghilterra | League Two | Carlisle - Doncaster | X | 3,55 | €100 | ![]() | -€ 100 | € 1.407 |
14-feb | 20:45 | Inghilterra | League Two | Colchester - Crawley | 1 | 1,82 | €100 | ![]() | -€ 100 | € 1.507 |
13-feb | 18:30 | Grecia | Super League | Iraklis - AEK | 1 | 6,8 | €100 | ![]() | -€ 100 | € 1.607 |
13-feb | 18:30 | Grecia | Super League | Iraklis - AEK | X | 3,8 | €100 | ![]() | € 280 | € 1.707 |
13-feb | 19:00 | Francia | Ligue2 | Strasburgo Orleans | 1 | 1,85 | €100 | ![]() | € 85 | € 1.427 |
13-feb | 21:00 | Portogallo | Primera | Rio Ave - Maritimo | 1 | 2,18 | €100 | ![]() | -€ 100 | € 1.342 |
12-feb | 12:30 | Olanda | Eredivisie | Excelsior - Twente | 1 | 3,3 | €100 | ![]() | -€ 100 | € 1.442 |
12-feb | 12:30 | Olanda | Eredivisie | Excelsior - Twente | X | 3,55 | €100 | ![]() | € 255 | € 1.542 |
12-feb | 14:00 | Turchia | Super Lig | Konyaspor - Antalyaspor | 1 | 2,58 | €100 | ![]() | -€ 100 | € 1.287 |
12-feb | 15:00 | Italia | Serie B | Ternana - Perugia | 1 | 3,35 | €100 | ![]() | -€ 100 | € 1.387 |
12-feb | 16:15 | Grecia | Super League | Xanthi - Paok | 1 | 4,6 | €100 | ![]() | -€ 100 | € 1.487 |
12-feb | 16:15 | Grecia | Super League | Xanthi - Paok | X | 3,1 | €100 | ![]() | € 210 | € 1.587 |
12-feb | 16:30 | Austria | Tipico Bundesliga | Austria Vienna - Rapid Vienna | 1 | 2,74 | €100 | ![]() | -€ 100 | € 1.377 |
12-feb | 16:30 | Austria | Tipico Bundesliga | Austria Vienna - Rapid Vienna | X | 3,4 | €100 | ![]() | € 240 | € 1.477 |
12-feb | 18:00 | Belgio | Jupiler League | Lokeren - Club Brugge | 1 | 4,7 | €100 | ![]() | € 370 | € 1.237 |
12-feb | 18:00 | Belgio | Jupiler League | Lokeren - Club Brugge | X | 3,8 | €100 | ![]() | -€ 100 | € 867 |
12-feb | 18:30 | Spagna | LaLiga | Las Palmas - Siviglia | 1 | 3,35 | €100 | ![]() | -€ 100 | € 967 |
12-feb | 18:30 | Spagna | LaLiga | Las Palmas - Siviglia | X | 3,65 | €100 | ![]() | -€ 100 | € 1.067 |
12-feb | 21:00 | Francia | Ligue1 | Nantes - Marsiglia | 1 | 3,35 | €100 | ![]() | € 235 | € 1.167 |
